| Visits month: | 22 |
| Visits total: | 23175 |
| Totals Top 15 | ||
![]() | 66 % | Brunei Darussalam (15485) |
![]() | 15 % | United States (3424) |
![]() | 3 % | United Kingdom (635) |
![]() | 2 % | Unknown (413) |
![]() | < 1.0 % | Malaysia (246) |
![]() | < 1.0 % | Japan (191) |
![]() | < 1.0 % | Brazil (184) |
![]() | < 1.0 % | France (179) |
![]() | < 1.0 % | Israel (179) |
![]() | < 1.0 % | Sweden (179) |
![]() | < 1.0 % | China (174) |
![]() | < 1.0 % | Germany (167) |
![]() | < 1.0 % | Australia (157) |
![]() | < 1.0 % | Russian Federation (154) |
![]() | < 1.0 % | Singapore (152) |
| 23175 visits from 119 countries | ||
My name is Izad Majid,a full time ICT educator, an avid drummer, photography and design enthusiast, based in Brunei. I have been into photography quite a long time ago but did not take it seriously until I bought my first dSLR back in 2006. I take photography as means to record the moments that occurs in our life. My favourite styles are photojournalism, landscape and macro. I let my creativity flows depends on the situation but important for me to be at the scene documenting as the events unfold.
|
|||||||
|
|||||||
|
Send an e-mail to this Contact: |
|||||||